<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechHelpBasics &#187; Tech News &amp; Views</title>
	<atom:link href="http://www.techhelpbasics.com/category/tech-news-views/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techhelpbasics.com</link>
	<description>An exploration of technology, programming, cartooning, old time radio, and whatever else crosses my radar</description>
	<lastBuildDate>Tue, 13 May 2008 00:31:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Really Flat Flat Screen</title>
		<link>http://www.techhelpbasics.com/a-really-flat-flat-screen/</link>
		<comments>http://www.techhelpbasics.com/a-really-flat-flat-screen/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 00:55:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tech News & Views]]></category>
		<category><![CDATA[Flat Screen Displays]]></category>

		<guid isPermaLink="false">http://www.techhelpbasics.com/blog/2007/06/06/a-really-flat-flat-screen/</guid>
		<description><![CDATA[Here's a headline that might revolutionize what laptop computers, cell phones, and PDA's look like in the future: <a href="http://www.theolympian.com/524/story/116558.html">Sony develops film-thin, bending display.</a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a headline that might revolutionize what laptop computers, cell phones, and PDA&#8217;s look like in the future: <a href="http://www.theolympian.com/524/story/116558.html">Sony develops film-thin, bending display.</a></p>
<p>The prototype display is 2.5 inches in size, 0.01 inches thick, and supposedly bendable enough to be wrapped around a lamppost or someone&#8217;s wrist. It can display high-quality color images that rival existing displays. There are still problems to solve in its development, such as making the displays bigger and less expensive, but Sony&#8217;s achievement does seem to be a genuine breakthrough.</p>
<p>Imagine a low-power, feather-light, paper-thin color display that can be bent or dropped without damage. Amazing!</p>
<p>Tags: <a href="http://technorati.com/tag/flat+screen+displays" rel="tag directory">Flat Screen Displays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhelpbasics.com/a-really-flat-flat-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Unintelligence</title>
		<link>http://www.techhelpbasics.com/artificial-unintelligence/</link>
		<comments>http://www.techhelpbasics.com/artificial-unintelligence/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 00:38:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tech News & Views]]></category>
		<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.techhelpbasics.com/blog/2007/06/05/artificial-unintelligence/</guid>
		<description><![CDATA[That title isn't a joke on my part; it's the name of the lesson plan used at Georgia Tech in a course “aimed at reigniting interest in computer science among undergraduates.” According to an article in <a href="http://www.forbes.com/feeds/ap/2007/05/28/ap3763430.html">Forbes,</a> educators are trying to reverse the trend against majoring in computer science by changing the curriculum to attract people who are not mathematically inclined.]]></description>
			<content:encoded><![CDATA[<p>That title isn&#8217;t a joke on my part; it&#8217;s the name of the lesson plan used at Georgia Tech in a course “aimed at reigniting interest in computer science among undergraduates.” According to an article in <a href="http://www.forbes.com/feeds/ap/2007/05/28/ap3763430.html">Forbes,</a> educators are trying to reverse the trend against majoring in computer science by changing the curriculum to attract people who are not mathematically inclined. Some of these changes at Georgia Tech and other colleges and universities include:</p>
<ul>
<li>Giving students little blue robots called “Scribblers” that can be programmed to draw shapes and make sounds (kind of like Logo in three dimensions).</li>
<li>Emphasizing the use of computers in other popular subjects such as bioengineering, entertainment, and medicine.</li>
<li>De-emphasizing the use of computers as mathematical tools (the “prime number syndrome”).</li>
</ul>
<p>I do wonder about a college course whose lesson plan contains wording such as, “Singing, dancing and drawing polygons may be nifty, but any self-respecting evil roboticist needs a few more tricks in the repertoire if they are going to take over the world.” Unfortunately, whether computer science students have math aptitude or not, sooner or later they are going to have to put the Scribbler aside and apply actual mathematical concepts to their work. Also, I think that anyone going into the computer field should have some rudimentary knowledge of computer history, which was something that was never mentioned in the Forbes article.</p>
<p>Still, it&#8217;s a good idea to try to get more people interested in computer science, because it&#8217;s a vital skill that will be in great demand in the near future. I hope a whole new generation will experience the same excitement in computers that I felt when I started nearly thirty years ago.</p>
<p>Tags: <a href="http://technorati.com/tag/computer+science" rel="tag directory">Computer Science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhelpbasics.com/artificial-unintelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell and Wal-Mart</title>
		<link>http://www.techhelpbasics.com/dell-and-wal-mart/</link>
		<comments>http://www.techhelpbasics.com/dell-and-wal-mart/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 22:56:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tech News & Views]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.techhelpbasics.com/blog/2007/06/04/dell-and-wal-mart/</guid>
		<description><![CDATA[<a href="http://www.dell.com">Dell</a> and <a href="http://www.wal-mart.com">Wal-Mart</a> have entered into an agreement to sell Dell computers in Wal-Mart stores. According to <a href="http://tech.cybernetnews.com/2007/05/24/dells-ubuntu-computers-available-announces-wal-mart-partnership/">CyberNet News,</a> starting this month Wal-Mart will offer the <a href="http://www.dell.com/content/products/productdetails.aspx/dimen_e521?c=us&#38;cs=19&#38;l=en&#38;s=dhs">Dimension E521</a> with or without its 19-inch monitor.  According to Dell's web site, the E521 “can be built with a range of AMD processors,”  comes pre-loaded with Windows Vista, and is priced starting at $359. No one is saying what Wal-Mart's version will look like or how much it will cost.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dell.com">Dell</a> and <a href="http://www.wal-mart.com">Wal-Mart</a> have entered into an agreement to sell Dell computers in Wal-Mart stores. According to <a href="http://tech.cybernetnews.com/2007/05/24/dells-ubuntu-computers-available-announces-wal-mart-partnership/">CyberNet News,</a> starting this month Wal-Mart will offer the <a href="http://www.dell.com/content/products/productdetails.aspx/dimen_e521?c=us&amp;cs=19&amp;l=en&amp;s=dhs">Dimension E521</a> with or without its 19-inch monitor.  According to Dell&#8217;s web site, the E521 “can be built with a range of AMD processors,”  comes pre-loaded with Windows Vista, and is priced starting at $359. No one is saying what Wal-Mart&#8217;s version will look like or how much it will cost.</p>
<p>Analysts in print and on weblogs seem to think that Dell and Wal-Mart are something of an odd couple. In an article from the <a href="http://www.latimes.com/technology/la-fi-dell25may25,1,4126429.story?coll=la-headlines-technology">Los Angeles Times,</a> Forrester Research analyst J.P. Gownder warned, “You don&#8217;t want the Dell name and the Wal-Mart name to get too closely associated” because Wal-Mart&#8217;s image is not as upscale as Dell&#8217;s.</p>
<p>For the customer I think this is a great decision. Dell is well-known for making quality computers, but many people will never consider buying from Dell because they are still not comfortable buying a computer without seeing it “in person” first.  Hewlett-Packard already sells their computers in retail stores like Wal-Mart (as a matter of fact, I bought my Compaq Presario at a local Staples store). Why shouldn&#8217;t Dell?</p>
<p>Tags: <a href="http://technorati.com/tag/dell" rel="tag directory">Dell</a>, <a href="http://technorati.com/tag/walmart" rel="tag directory">Wal-Mart</a>, <a href="http://technorati.com/tag/computers" rel="tag directory">Computers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhelpbasics.com/dell-and-wal-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
